Bra Sizing Chart For Most Vendors
Bra Size Chart
Difference between Cup & Band | 1/2 | 1 1/2 | 2 1/2 | 3 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | Difference between Cup & Band |
- | - | B | C | D | E/DD | F/DDD | G | H | I | J | K | L |
|
| ||
Elomi | - | - | - | C | D | DD | E/ | F/ | FF/ | G/ | GG/ | H/ | - | - | - | Elomi |
Fantasie | - | - | B | C | D | DD | E/ | F/ | FF/ | G/ | GG/ | H/ | HH/ | J/ | JJ/ | Fantasie |
Freya | - | A | B | C | D | DD | E/ | F/ | FF/ | G/ | GG/ | H/ | HH/ | J/ | - | Freya |
- | - | B | C | D | DD | E/DDD | F | FF | G | H | I | J | - | - | ||
Goddess | - | - | B | C | D | DD | F/DDD | G OR | H | I | J | - | - | - | - | Goddess |
- | A | B | C | D | E/DD | F/DDD | G | H | - | - | - | - | - | - | ||
Panache | AA | A | B | C | D | DD | E/DDD | F | FF | G | GG | H | HH | J |
| Panache |
- | - | B | C | D | DD | DDD | - | - | - | - | - | - | - | - | ||
- | A | B | C | D | DD | DDD | DDDD | - | - | - | - | - | -- | - | ||
Difference between Cup & Band | 1/2 | 1 1/2 | 2 1/2 | 3 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | Difference between Cup & Band |


